/ Highlights
04.22.2022 | A Different Kind of Solar Power Attracts Attention
|
11.12.19 | Off-grid goes global
|
09.06.19 | The Land of Opportunity for Off-Grid Solar
|
06.11.18 | AI Helps Africa Bypass the Grid
|
01.16.18 | Major Milestones for PAYG Solar in Africa
|
ALL MENTIONS //
2024
03.01.2024 | Semafor | How African companies are solving the continent’s solar finance problem
2023
12.05.2023 | TrustNet | BlackRock Investment Institute’s themes to watch for during COP28
12.01.2023 | Semafor | COP28’s big opening win could turn into a bust
11.28.2023 | Bloomberg | BlackRock Unveils Path to Unleashing $4 Trillion Investment Boom
11.28.2023 | Politico | The COP notes you can't miss
11.28.2023 | RECHARGE News | BlackRock says reforms can unleash $4tn in green investment for emerging markets
11.28.2023 | OilPrice.com | BlackRock’s Plan for an Additional $4 Trillion in Climate Investment
2022
08.23.2022 | Quartz | Covid and the Ukraine war are squeezing Africa’s power companies to death
07.20.2022 | ESG Clarity | BlackRock hires Kaminker from Lombard Odier
07.13.2022 | ImpactAlpha | The Brief: Follow the talent
07.13.2022 | NewsManagers | BlackRock recrute un directeur adjoint de l’investissement responsable
07.11.2022 | ESG Today | BlackRock Hires Christopher Kaminker as Deputy Head of Sustainable Investing
07.11.2022 | ESG News. | BlackRock hires Christopher Kaminker as deputy head of sustainable investing
07.11.2022 | Investment Week | BlackRock hires for deputy head of sustainable investing
07.11.2022 | IGNITES Europe | BlackRock names two senior sustainability execs
07.11.2022 | FundFire | BlackRock adds to sustainability team
07.11.2022 | CityWire | Exclusive: Lombard Odier’s sustainable research chief joins BlackRock in senior role
06.27.2022 | FDI Intelligence | Green hydrogen hype puts Mauritania on the map
06.14.2022 | PV Tech Premium | How energy sector neo-colonialism is holding Africa back from its net zero goals
05.31.2022 | Energy Monitor | Weekly data: Africa's diesel generation boom
03.23.2022 | Cipher Climate | Renewables to dominate Africa’s soaring electricity demand
03.22.2022 | The Africa Report | Kenya’s CosmoSol plans solar power expansion in east Africa and Namibia
03.18.2022 | ESI Africa | Utility evolution in Africa to reshape global electricity demand
03.18.2022 | Upstream | Sub-Saharan Africa could forge future of energy transition
03.18.2022 | African Review of Business and Technology | Utilities' evolution in Africa reshapes global power sector: Wood Mackenzie
03.18.2022 | Construction and Civil Engineering News | Utility evolution in Africa to reshape global electricity demand
03.17.2022 | Business Insider Africa | $350 billion is needed to expand electricity generation and distribution in Sub-Saharan Africa
03.17.2022 | Utilities Middle East | Utility evolution in Africa to reshape global demand
03.17.2022 | Engineering News | Wood Mackenzie unpacks the changing electricity landscape in Africa
03.17.2022 | GreenBuilding Africa | Utility Evolution in Africa to reshape global electricity demand
03.17.2022 | OilPrice | Africa's Electrification Needs $350 Billion Investment by 2030
03.17.2022 | The Herald Zimbabwe | Africa's electricity boom needs US$350bn investment
03.17.2022 | The African Boulevard | $350 billion needed to expand electricity generation and distribution in Africa
03.17.2022 | NewsCentral | Sub-Saharan Africa requires $350 billion to solve electricity crisis -- report
03.15.2022 | Technical Review Middle East | Soltec: an innovation leader aiming to carve a new niche in the Middle East
01.14.2022 | FDI Intelligence | Gabon gets greener
2021
10.28.2021 | Mining Weekly | Roadmap to net-zero mining
10.27.2021 | African Business | Africa must not be the West's sacrificial lamb for net zero at COP26
10.27.2021 | Office of Nigerian Vice President Yemi Osinbajo | Calls to halt gas project defunding plans gather momentum as AfDB, US Experts back Nigeria
06.14.21 | FDI Intelligence Magazine | Sub-Saharan Africa's Solar Eclipse [Image]
05.26.2021 | FDI Intelligence | Guinea signs contract for first grid-connected solar project
03.26.2021 | Impact Investor | Investor appetite for off-grid solar investments in Africa remains robust
02.04.2021 | Microgrid News | Unearthing value -- microgrids help mines come clean
01.22.2021 | Power for All | Power for All’s 2021 top trends for energy access
2020
12.10. 2020 | MiningMX | World Gold Council urges sector to cut emissions 80% in effort to meet Paris Agreement
12.09.2020 | Global Mining Review | World Gold Council findings highlight gold mining’s opportunity to achieve net-zero
11.11.2020 | Engineering News | Looking to the past to predict the future of microgrid markets
10.28.2020 | pv magazine | Wood Mackenzie expects 115 GW of solar this year
10.28.2020 | PV Tech | Solar installs to reach 115GWdc in 2020 as robust recovery continues: WoodMac
10.28.2020 | Smart Energy International | Global solar PV installations to hit 115GW in 2020 – report
10.27.2020 | Greentech Media | Recovering the Missing Millions Owed to Africa's Minigrids
10.27.2020 | RenewablesNow | Solar installs to grow 5% despite virus
10.27.2020 | Renews.biz | Global PV installations to hit 115 GW in 2020
08.25.2020 | Greentech Media | SparkMeter Closes $12M Round to Expand From Metering Minigrids to Analyzing ‘Broken Grids’
06.25.2020 | Microgrid Knowledge | Minigrids: Solutions for Africa's Energy Challenges
05.21.2020 | Grist | 5 experts predict the future of renewable energy amidst coronavirus
05.12.2020 | Greentech Media | WoodMac: Global Solar Market Set to Resume Growth in 2021 as Coronavirus Impact Fades
05.08.2020 | OilPrice.com | Oil Holds Gains Despite Massive Unemployment
05.02.2020 | New York Times | Solar, Wind Energy Struggle as Coronavirus Takes Toll
04.20.2020 | Reuters | SunPower idles factories as coronavirus hits solar demand
04.17.2020 | Global Association of Risk Professionals | A Decade of Growth Expected in Off-Grid Energy
04.16.2020 | Vox | As Trump and McConnell mock clean energy, the industry could soon lose a half-million jobs
04.16.2020 | Axios | Coronavirus could spark 500K green energy job losses
04.14.2020 | Smart Energy International | Global solar PV set for major drop due to COVID-19 says Wood Mackenzie
0.4.14.2020 | SolarBuilder | Global solar PV installation forecast dropped 18 percent by Wood Mackenzie
04.13.2020 | PV Buzz | Wood Mackenzie downgrades forecast for 2020 installations
04.13.2020 | RenewablesNow | WoodMac reduces 2020 solar installs forecast by 23 GW
04.09.2020 | Greentech Media | Coronavirus Impact Cuts 23GW From WoodMac’s 2020 Global Solar Outlook
04.09.2020 | CNBC | ‘Europe’s largest’ solar power facility comes online as the industry faces coronavirus challenges
04.09.2020 | Financial Times | Coronavirus: Trump floats US hold on WHO funding — as it happened
04.09.2020 | PV Tech | Wood Mackenzie lowers global solar demand forecast on COVID-19 impact
04.08.2020 | pv magazine | WoodMac expects 106 GW of newly deployed solar this year
04.07.2020 | Forbes | Renewable Energy Suffers A Rare Slowdown, And Coronavirus Crisis Could Make The Situation Worse
03.23.2020 | pv magazine | Job moves at DOE, Enel, Trina, FERC, Engie, Sunpower, PG&E
03.20.2020 | Bonds & Loans | Emerging Economies to see Boom in Off-Grid Renewables – Wood Mackenzie
03.20.2020 | Wood Mackenzie | Powering Off-Grid Energy Markets
03.13.2020 | Gas to Power Journal | Off-grid Power Gensets get $2 Billion Investment Boost
03.12.2020 | EQ International | Off-grid energy investment at $2.1 billion in the last decade: Wood Mackenzie
03.12.2020 | SolarBuilder | Wood Mackenzie: Why the next decade will be huge for off-grid solar energy globally
03.12.2020 Saur Energy | Off-Grid Energy key to Power Growth in Emerging Markets: WoodMac
03.12.2020 | Stockhead | This part of the energy economy has so far been immune to COVID-19
03.11.2020 | BNAmericas | Off-Grid Energy key to Power Growth in Emerging Markets
03.11.2020 | CanalEnergia | Aportes para acesso fora da rede chegam a US$ 2,1 bi em 10 anos, diz Wood Mackenzie
03.11.2020 | The Economic Times | Off-grid energy investment at $2.1 billion in the last decade: Wood Mackenzie
01.22.2020 | pv magazine | Report: The commercial opportunity for off-grid solar in Africa is $24 billion per year
1.21.2020 | Fortune | Why microgrids are key to solving energy poverty worldwide
2019
11.04.2019 | Greentech Media | Shell and Sumitomo Buy 15 Percent Stake in Minigrid Firm PowerGen
10.31.2019 | Greentech Media | 8 Countries (Besides the US) With Solar Under $25 per Megawatt-Hour
10.13.2019 | Financial Insight | Key Takeaways from the Inaugural Off-Grid Energy Access Forum
10.09.2019 | Greentech Media | 4 Reasons Why Off-Grid Energy Is Grown-Up and Ready to Scale
10.07.2019 | pv magazine | World Bank: Nigeria's mini-grid sector set to boom
10.04.2019 | Greentech Media | NextEra and Southern Company Rank as Largest Solar Owners Outside China
09.30.2019 | PV Tech | Saudi Arabia to back clean energy makers, developers via new loan scheme
08.28.2019 | Greentech Media | BBOXX Lands $50M Led by Mitsubishi to Boost Off-Grid Solar in Africa, Asia
07.31.2019 | NewEnergy Update | Solar pipelines soar in new global markets; US lawmakers call for 30% ITC extension
07.29.2019 | Yahoo Finance | Rising Installations Boost Solar Industry Near-Term Prospects
07.29.2019 | Houston Chronicle | Solar growth to speed up after stumbling last year, report says
07.29.2019 | CleanTechnica | Global Solar PV Installations Expected To Hit 114.5 Gigawatts In 2019
07.25.2019 | Economic Times | Global solar installations to reach record high this year
07.25.2019 | Greentech Media | Global Solar Installations to Reach Record High in 2019
07.25.2019 | pv magazine | Global PV market: 114 GW to be installed in 2019, with continued growth onwards
07.25.2019 | PV Tech | Global solar to smash goalposts with 2019, 2020 record rollout
07.25.2019 | RENews.biz | Solar set to soar in 2019
07.25.2019 | Green Building Africa | Solar PV Installations to Reach Record 114.5GW in 2019
07.05.2019 | pv magazine | Install, under the radar
05.14.19 | NextBillion | Why are Investments Surging in Off-Grid Energy? A Q&A with Wood Mackenzie’s Benjamin Attia
04.25.2019 | pv magazine | BBOXX presents new micro-grid solution in Togo
04.11.2019 | Forbes | By 2030, Over Half Of New Electricity Connections Will Be Off-Grid
03.27.2019 | The Solar Magazine | The Solar and Renewables-Fueled Utility of the Future May Be Evolving in Sub-Saharan Africa
03.14.2019 | Greentech Media | Zola Electric Unveils a New ‘Smart’ Storage System to Displace Diesel and Eliminate Outages
03.13.2019 | Climate Home News | Energy and oil majors turn to rural Africa in grab for world’s next billion customers
03.12.2019 | Associated Press | Snapshot: Renewables grow
03.12.2019 | SolarNovus | Intersolar Middle East: Data is the Differentiator
03.06.2019 | Gas to Power Journal | Investment in off-grid energy access tops $500 million globally
03.06.2019 | pv magazine | Global solar demand reached 104 GW in 2018
03.06.2019 | Greeentech Media | Report: Investment in Off-Grid Energy Access Totals $1.7B through 2018
03.06.2019 | El Periodico de la Energia | La inversión en el acceso universal a la electricidad fuera de la red superó los 500 millones en 2018
03.05.2019 | pv magazine | Off-grid solar could bring electricity to 740 million people by 2022
03.04.2019 | The Economic Times | Global investment in universal energy access crossed $500 million in 2018
03.04.2019 | Power Technology | Off-grid energy could bridge the gap on energy demand: report
03.04.2019 | Energetica | Global Outlay in Universal Energy Access Traversed $500 million in 2018: Report
01.29.2019 | Greentech Media | Yellow Door Energy Raises $65M for C&I Solar in the Middle East and Africa
01.25.2019 | GTM Squared | A look at 2019 solar projections
01.25.2019 | Taiyang News | Ultra-Low Record Tariffs, Increase In Corporate Solar Power Procurement In US, PV Project Trading, Boost For Solar+Storage Power Plants Are Some Trends To Watch Out In 2019, Says Wood Mackenzie
01.22.2019 | CleanTechnica | Top 10 Global Solar Market Trends for 2019
01.22.2019 | pv magazine India | This year could see a reckoning for ultra-mega PV projects
01.22.2019 | pv magazine | Solar will rebound this year with more than 100 GW of new capacity
01.22.2019 | PV Tech | WoodMac: UK will join the subsidy-free solar club in 2019
01.22.2019 | Energy Manager Today | Solar PV Market to Crack 100 GW for First Time in 2019
01.21.2019 | Greentech Media | Solar-Plus-Storage Beats Combined Cycle Gas in Jordan and Morocco
2018
12.10.2018 | Greentech Media | Israel to Develop 6 GW of Solar Capacity Over the Next Decade
11.20.2018 | Greentech Media | 29 Renewable Energy Markets You Need to Watch in 2019
10.19.2018 | GTM Squared | Comparing the IPCC’s Renewable Energy Scenarios With Current Growth Rates
10.18.2018 | Greentech Media | What Does Jamal Khashoggi’s Disappearance Mean for Cleantech Firms With Saudi Money?
10.03.2018 | Journal de l'environnement | Le plus gros projet photovoltaïque du monde tombe à l'eau
10.02.2018 | Energia Rinnovabili | Arabia Saudita: il maxi progetto solare da 200 GW? Un flop annunciato
10.02.2018 | Greentech Media | Failure of ‘World’s Biggest Solar Project’ in Saudi Arabia Is No Surprise
08.27.2018 | Successful Green | World’s largest solar power plant to open next year in Egypt
08.23.2018 | Greentech Media | By 2023, the World Will Have 1 Trillion Watts of Installed Solar PV Capacity
08.22.2018 | CleanTechnica | Middle East & Africa To Install More Than 83 Gigawatts Of Solar By 2023
08.22.2018 | New Energy Update | Middle East, Africa PV installs to hit 20 GW/yr by 2020
08.20.2018 | Institute for Energy Economics and Financial Analysis | Solar to Soar in Middle East, Africa this year
08.19.2018 | Utilities Middle East | MENA Solar Demand To Grow By 170%
08.17.2018 | PV Tech | GTM: Middle East and Africa set for 170% growth in solar demand
08.11.2018 | Financial Tribune | World Solar Capacity to Hit Major Milestone
08.10.2018 | Petroleum Economist | China's solar curb
08.10.2018 | CleanTechnica | China’s Solar Shift To Cause Global Demand To Plummet In 3rd Quarter, GTM Research Reports
08.10.2018 | OilPrice.com | World’s Solar Power Capacity To Hit Major Milestone By 2023
08.09.2018 | pv magazine | PV demand, changing auctions and price declines – GTM lays out its latest predictions
08.09.2018 | pv magazine | GTM Research: Australian market bucks trend as global 2H demand sags
08.09.2018 | PV Tech | GTM Research forecasting global solar market to fall to 85.2GW in 2018
08.08.2018 | UPI | China cooling has mixed solar power impact
08.08.2018 | GTM Squared | A Closer Look at the Solar Industry’s Drastic Cost Reductions
08.06.2018 | UtilityDive | How low can solar prices go? GTM predicts under $15/MWh in 2022
08.05.2018 | EgyptToday | International analysts praise Benban’s revolutionary technology
08.02.2018 | EgyptToday | Sen. Bernie Sanders praises Egypt’s Benban Solar Project
08.02.2018 | Hoy Los Angeles | La granja solar más grande del mundo está en el remoto desierto egipcio
08.01.2018 | Green Matters | The World's Biggest Solar Farm Is Coming To A Desert In Egypt
08.01.2018 | Inverse | Record-Breaking Solar and Wind Farms Are Emerging from the Sands of Egypt
07.31.2018 | Yale Environment 360 | Egypt Builds World’s Largest Solar Plant as Part of Energy Transformation
07.19.2018 | Sài Gòn Giải Phóng | Đầu tư vào năng lượng sạch chậm lại
07.05.2018 | Greentech Media | South Africa Open Again for Renewables after Auction Turmoil
06.27.2018 | Nhịp Cầu Đầu Tư | Bấp bênh điện mặt trời
06.20.2018 | Mother Jones | Solar is the Future. Donald Trump tied a Bow on It and Gave It to China.
06.19.2018 | RenewEconomy | Why it pays to keep an eye on China's solar market
06.08.2018 | RenewablesNow | GTM cuts by 40% 2018 solar forecast for China
06.06.2018 | Greentech Media | China’s Bombshell Solar Policy Shift Could Cut Expected Capacity by 20 Gigawatts
04.25.2018 | Greentech Media | SoftBank’s Mega Solar Deal in Saudi Arabia Faces a Rocky Future
04.25.2018 | pv magazine | Middle East to tender 8 GW of PV in 2018, says GTM Research
04.23.2018 | Greentech Media | Is the Middle East's Solar Market Breakthrough Finally Happening?
04.20.2018 | GTM Squared | What does 100 Gigawatts per Year of Solar Look Like?
04.18.2018 | Asian Power | China's solar PV installations to drop by 10GW in 2018
04.16.2018 | Greentech Media | Global Solar PV Installations to Surpass 104GW in 2018
04.16.2018 | PV Tech | GTM Research highlights regional solar demand shifts expected in 2018
04.16.2018 | pv magazine | Solar to top 104 GW of new installations this year, finds GTM Research
04.04.2018 | Green Matters | Saudi Arabia May Host World's Biggest Solar Project At 200 Gigawatts
04.03.2018 | Singularity Hub | This Planned Solar Farm Would be 100 Times Bigger than Any in the World
03.31.2018 | Yahoo Finance | Softbank casts ray of sunlight on Saudi Arabia’s economic shift from oil
03.30.2018 | Saudi-US Trade Group | Saudi Arabia’s Swings for Fences With ‘Bold, Risky’ Solar Bet
03.28.2018 | Greentech Media | Saudi Arabia and SoftBank’s 200-Gigawatt Solar Plan Offers ‘So Many Questions, So Few Details’
02.14.18 | Greentech Media | The Public-Finance Push to Build the World’s Largest Solar Complex
01.31.2018 | Greentech Media | 10 Trends That Will Shape the Global Solar Market in 2018
01.24.2018 | Greentech Media | Off Grid Electric Secures $55 Million in Series D Financing
01.16.2018 | Greentech Media | IRENA: Global Renewable Energy Prices Will Be Competitive With Fossil Fuels by 2020
01.08.2018 | PVTech | Saudi solar shortlisting targeted ‘maximum value for Kingdom’ - REPDO
01.07.2018 | OilPrice | Low Cost Renewables Are Creating A New Middle East
01.04.2018 | POWER Magazine | More Countries Banking on Competitive Auctions Over Subsidies to Stimulate Renewables
2017
12.22.2017 | Greentech Media | How Utilities Charged Consumers $40 Billion for Failed Power Plants
12.04.2017 | Greentech Media | Off-Grid Solar and Storage May Be 80% Cheaper in Developing Countries Than Assumed
11.30.2017 | CleanTechnica | GTM Research Identifies Next Gigawatt-Scale Solar Markets
11.30.2017 | Taiyang News | European Solar To Come Back While 13 Global Countries To Cross 1 GW PV Installation Mark In 2018
11.29.2017 | Greentech Media | Mexican Solar Sets a Record Low Price for Latin America
11.29.2017 | Greentech Media | Here are Solar's Next Gigawatt-Scale Markets
11.29.2017 | PV Tech | Gigawatt solar markets seen in 13 countries in 2018 -- GTM Research
11.29.2017 | pv magazine | European PV market expected to grow by 35% in 2018 -- GTM Research
11.29.2017 | pv magazine | GTM Research erwartet 2018 eine Photovoltaik-Renaissance in Europa
11.29.2017 | RenewablesNow | List of GW-scale solar markets to grow to 13 in 2018 -- GTM Research
11.29.2017 | Photon | Eight countries will pass the 1 GW threshold in annual PV installations by the end of 2017, GTM
10.23.2017 | Greentech Media | Engie’s Bid to Acquire Fenix Gives a Major Boost to Energy Access Efforts
10.18.2017 | South China Morning Post | Chinese solar developers come up second best in the sunniest nations along the New Silk Road
10.15.2017 | EnergyLoad | Unter 2 Cent! Günstigster Solarstrom der Welt in Saudi-Arabien
10.15.2017 | The Energy Mix | Saudi Arabia's 1.79¢/kWh Solar Price Draws Analyst Skepticism
10.11.2017 | SolarBe | 1毛2的全球最低光伏电价,沙特凭什么?
10.09.2017 | pvnews.cn | 1.79美分/千瓦时:史上最低太阳能报价惹争议
10.08.2017 | Electrek.co | How is Saudi Arabia setting solar pricing records? Is it sustainable – repeatable?
10.05.2017 | Energia Rinnovabili | In Arabia Saudita il prezzo dell’energia solare segna un nuovo record
10.04.2017 | Greentech Media | Saudi Solar Bid Makes Solar Cheapest Electricity in the World, but There’s a Catch
10.04.2017 | PV Tech | Saudi solar bids debunked: what we know so far
10.03.2017 | PV Tech | Technical BIds in 300 MW Saudi solar tender already breach two cents
10.02.2017 | Forbes | How Developers, Governments, and Investors can avoid Hidden Risk from Inaccurate Solar Projections
09.25.2017 | Greentech Media | Trade Protections Didn't Work for Lamb Meat, Line Pipe, or Gluten. Will they work for US Solar?
09.08.2017 | The Hankyoreh | 태양광발전 용량 올해 핵발전 맞먹는다 원문보기
09.06.2017 | SolarPlaza | Southeast Asia Presents a Patchwork of PV Potential
08.30.2017 | Solar Magazine | GTM Research: eind 2017 even veel zonne-energie als nucleaire energie
08.28.2017 | CleanTechnica | Nuclear Power Facilities "Bleeding Cash" -- Renewables to Surpass Nuclear Capacity This Year
08.28.2017 | GreenStyle | Fotovoltaico, GTM: in crescita nel 2017, presto sorpasso su nucleare
08.25.2017 | pv magazine | GTM Research: Global solar capacity to rival nuclear by end of 2017
08.25.2017 | BlogThink Big | La energía solar alcanzará en capacidad mundial a la nuclear en 2017
08.24.2017 | GTM Squared | Global Snapshot: Solar is catching up to wind and nukes; China outpaces the rest of the world
08.24.2017 | QualEnergia | Marcato fotovoltaico, numeri positivi e sorpasso atteso sul nucleare
08.24.2017 | Euractiv | Sun sets on nuclear as solar capacity catches up with atomic power
08.24.2017 | EconoTimes | Solar To Surpass Nuclear Power By Year's End, Report Suggests
08.23.2017 | pv magazine | Photovoltaik zieht weltweit bis Ende 2017 mit Atomkraft gleich
08.23.2017 | IndiaTimes | Solar Panel Capacity Achieves a Big Milestone, To Overtake Nuclear Energy Next Year
08.23.2017 | Triple Pundit | Solar Power to Rival Nuclear by End of 2017
08.23.2017 | Visão | Energia solar vai ultrapassar a capacidade da nuclear no próximo ano
08.23.2017 | Energy Matters | Global solar energy capacity set to beat nuclear in near future
08.23.2017 | Energy Live News | Solar capacity to rival nuclear by end of the year
08.23.2017 | PVBuzz | Solar power capacity to overtake nuclear energy next year in historic landmark
08.23.2017 | Photon | By the end of 2017, PV could rival global nuclear capacity, GTM
08.22.2017 | Futurism | Report Suggests Solar Energy Capacity will Rival Nuclear Power by the end of 2017
08.22.2017 | The Independent | Solar Panel Capacity to Overtake Nuclear Energy Next Year in Historic Landmark
08.22.2017 | Portfolio.hu | Történelmi pillanathoz közelít a napenergia
08.22.2017 | Solar Reviews | Solar Power to Surpass Nuclear Worldwide for First Time in 2017 -- GTM Research
08.21.2017 | Greentech Media | Global Solar Capacity Set to Surpass Nuclear for the First Time
08.08.2017 | The Energy Collective | The Renewable Energy Auction Revolution
08.04.2017 | Asian Power Magazine | Does the feed-in-tariff still fit for Asian solar PV?
07.25.2017 | Greentech Media | How Sungrow is Ramping US Inverter Growth Amid Chinese Market Uncertainty
07.21.2017 | SeekingAlpha | China's Continued Solar Explosion
07.19.2017 | CleanTechnica | Global Solar Demand Will Exceed 80 GW in 2017; 9.6 GW Awarded in Q3 Alone
07.19.2017 | pv magazine | Weltweit Photovoltaik-Ausschreibungen mit 17,4 Gigawatt geplant
07.19.2017 | SolarBe | 2017年三季度全球将拍卖9.6GW太阳能容量
07.18.2017 | Greentech Media | Europe, Once the Bastion of Feed-In-Tariffs, Now Leads the World in Solar Auctions
07.18.2017 | pv magazine | Solar PV tenders top 17.4 GW with Europe out in front, GTM Research finds
07.18.2017 | RenewablesNow | Solar tenders to award 9.6 GW in Q3 -- GTM
07.18.2017 | PV Tech | Auctions to award 9.6 GW of solar in Q3 2017 -- GTM
07.18.2017 | Photon | Global solar demand will exceed 80 GW in 2017, GTM
07.18.2017 | RenewablesNow | Solar bankruptcies in Japan reach 50 for H1 2017
07.07.2017 | pv magazine | New ways forward, as things stay the same
06.23.2017 | GTM Squared | The Most Important Solar Charts of 2017: The H1 Edition
06.21.2017 | Energy Intelligence | Sub-Saharan Africa Set for Leapfrog on Renewables
06.08.2017 | Sun & Wind Energy | Intersolar Conference: New Growth Markets [English] [Deutsch]
06.05.2017 | Greentech Media | Why China's Solar Market Won't Have Another Year Like 2016
05.24.2017 | SolarPlaza | Solar in Asia: Forecasts and Bankability
05.18.2017 | Quartz | Solar is Now Cheaper than Coal-based Electricity in India, but the Math Makes No Sense
05.09.2017 | DigiTimes | Heraeus Photovoltaics continues to expand and penetrate deep into the China market
05.08.2017 | Bridge to India | India Solar Handbook 2017 Edition
05.01.2017 | Law360 | The Current State of Renewable Energy Disputes: Part 2
04.24.2017 | Energy Matters | Australian solar boom to contribute to 85GW global solar forecast
04.24.2017 | Erneuerbare Energien | Photovoltaik: GTM Research erwartet 85 Gigawatt für dieses Jahr
04.13.2017 | pv magazine | GTM Research erwartet 85 Gigawatt Photovoltailk-Zubau 2017
04.13.2017 | pv magazine | GTM Research: Global solar market to see 9% growth in 2017
04.12.2017 | ThinkProgress | Solar employs more U.S. workers than Apple, Google, and Facebook combined
04.11.2017 | Greentech Media | Global Solar Market to Hit 85 GW in 2017--Double the Amount Installed in 2014
04.11.2017 | Power Engineering | Driven by China, New Solar Installations to Reach 85 GW in 2017
04.06.2017 | PV Tech | Solar Will Drop Below Two Cents in 2017: GTM
04.05.2017 | CleanTechnica | GTM Forecasting More than 85 Gigawatts of Solar PV to be Installed in 2017
04.05.2017 | PV Tech | 2017 Global PV Demand Forecasts as High as 85 GW
04.05.2017 | pv magazine | Leading Analyst Forecasts Point to Global Solar Growth in 2017
04.05.2017 | RenewablesNow | GTM Sees 85.4 GW of new Solar in 2017, Oversupply Remains
03.23.2017 | Sohu | 新能源商机:漂浮式太阳能面板市场规模将达27亿,日本和欧洲需求旺盛
02.21.2017 | U.S. Department of Energy | Solar Access & Solar Rights in Fremont, California
02.01.2017 | ComputerWorld | Floating Solar Panel Market to be Worth $2.7B in 2025
01.26.2017 | pv magazine | EuPD Research Predicts tough year ahead for solar PV
01.19.2017 | Greentech Media | 10 Solar Trends to Watch in 2017
01.06.2017 | Bizz Energy | Photovoltaik Boom: Sonnenernte im Osten
01.05.2017 | SeekingAlpha | How Deep Will the Solar Crash Be?
2016
12.22.2016 | Forbes | For The Global Solar Market, India Could be a Bright Spot in 2017
12.19.2016 | Solar Magazine | Zonne-energie wordt nog goedkoper, moduleprijs speelt steeds kleinere rol (p. 23)
12.17.2016 | The Motley Fool | Solar Stock Update: India and China are the Key in 2017
12.02.2016 | Greentech Media | India Holds the Crown for World's Largest Solar PV Project--for Now
11.28.2016 | Energie Portal | Solárne elektrárne budú pribúdať pomalšie, rekordné tempo výstavby sa spomalí
11.20.2016 | E15 | Rekordní vlna výstavby solárních elektráren příští rok opadne, tvrdí analytici
11.18.2016 | El Periodico de la Energia | Solar Energy takes a breather; Will contract by 7% in 2017 to grow later at a rate of 9% to 2021
11.17.2016 | pv magazine | Solar Demand to Contract 7% Next Year Before Sustained Growth, Finds GTM Report
11.17.2016 | pv magazine | GTM Research: Weltweite Photovoltaik-Nachfrage sinkt 2017 um sieben Prozent
11.17.2016 | CNBC | Tesla and SolarCity Merger gets approval from Shareholders
11.16.2016 | Greentech Media | Global Solar Demand: Still Shrinking, But at a Lower Rate
11.11.2016 | Greentech Media | IEA: Global Solar PV Capacity Surpassed 227 GW in 2015
10.27.2016 | GTM Squared | Why Energy Storage Matters So Much for Japan
08.29.2016 | Greentech Media | GCL-Poly Buys SunEdison's Sillicon Assets for $150M
05.29.2016 | UDaily | Grad Research Forum: Graduate Students Gain Experience, advice at annual event
03.01.2024 | Semafor | How African companies are solving the continent’s solar finance problem
2023
12.05.2023 | TrustNet | BlackRock Investment Institute’s themes to watch for during COP28
12.01.2023 | Semafor | COP28’s big opening win could turn into a bust
11.28.2023 | Bloomberg | BlackRock Unveils Path to Unleashing $4 Trillion Investment Boom
11.28.2023 | Politico | The COP notes you can't miss
11.28.2023 | RECHARGE News | BlackRock says reforms can unleash $4tn in green investment for emerging markets
11.28.2023 | OilPrice.com | BlackRock’s Plan for an Additional $4 Trillion in Climate Investment
2022
08.23.2022 | Quartz | Covid and the Ukraine war are squeezing Africa’s power companies to death
07.20.2022 | ESG Clarity | BlackRock hires Kaminker from Lombard Odier
07.13.2022 | ImpactAlpha | The Brief: Follow the talent
07.13.2022 | NewsManagers | BlackRock recrute un directeur adjoint de l’investissement responsable
07.11.2022 | ESG Today | BlackRock Hires Christopher Kaminker as Deputy Head of Sustainable Investing
07.11.2022 | ESG News. | BlackRock hires Christopher Kaminker as deputy head of sustainable investing
07.11.2022 | Investment Week | BlackRock hires for deputy head of sustainable investing
07.11.2022 | IGNITES Europe | BlackRock names two senior sustainability execs
07.11.2022 | FundFire | BlackRock adds to sustainability team
07.11.2022 | CityWire | Exclusive: Lombard Odier’s sustainable research chief joins BlackRock in senior role
06.27.2022 | FDI Intelligence | Green hydrogen hype puts Mauritania on the map
06.14.2022 | PV Tech Premium | How energy sector neo-colonialism is holding Africa back from its net zero goals
05.31.2022 | Energy Monitor | Weekly data: Africa's diesel generation boom
03.23.2022 | Cipher Climate | Renewables to dominate Africa’s soaring electricity demand
03.22.2022 | The Africa Report | Kenya’s CosmoSol plans solar power expansion in east Africa and Namibia
03.18.2022 | ESI Africa | Utility evolution in Africa to reshape global electricity demand
03.18.2022 | Upstream | Sub-Saharan Africa could forge future of energy transition
03.18.2022 | African Review of Business and Technology | Utilities' evolution in Africa reshapes global power sector: Wood Mackenzie
03.18.2022 | Construction and Civil Engineering News | Utility evolution in Africa to reshape global electricity demand
03.17.2022 | Business Insider Africa | $350 billion is needed to expand electricity generation and distribution in Sub-Saharan Africa
03.17.2022 | Utilities Middle East | Utility evolution in Africa to reshape global demand
03.17.2022 | Engineering News | Wood Mackenzie unpacks the changing electricity landscape in Africa
03.17.2022 | GreenBuilding Africa | Utility Evolution in Africa to reshape global electricity demand
03.17.2022 | OilPrice | Africa's Electrification Needs $350 Billion Investment by 2030
